Doisy College of Health Sciences Learning Outcomes
- The radiation therapy student will be able to articulate ethical behaviors in clinical practice.
- The radiation therapy student will evidence appropriate written communication appropriate for the profession of radiation therapy.
- The radiation therapy student will demonstrate complex radiation therapy treatment procedures.
- The radiation therapy student will present a complex radiation therapy treatment procedure to an audience.
- The radiation therapy student will demonstrate professional behaviors in the clinical setting.
Radiation Therapy Programmatic Mission
The radiation therapy program at Saint Louis University's Doisy College of Health Sciences is dedicated to preparing liberally educated, competent, caring and socially responsible radiation therapists committed to clinical and scholarly excellence.
Radiation Therapy Program Learning Outcomes and Goals
Goal A: Students will be clinically competent
- The radiation therapy student will position patients as directed in treatment record.
- The radiation therapy student will set treatment machine as indicated in patient treatment record.
- The radiation therapy student will practice patient confidentiality.
- The radiation therapy student will practice proper radiation protection and safety.
Goal B: Students will demonstrate problem-solving and critical-thinking skills.
- The radiation therapy student will demonstrate complex radiation therapy procedures.
- The radiation therapy student will present a complex radiation therapy treatment procedure to an audience.
- The radiation therapy student will demonstrate appropriate problem-solving skills for the practice of radiation therapy when provided with a case for analysis.
Goal C: Students will demonstrate effective communication skills.
- The radiation therapy student will appropriately communicate with patients.
- The radiation therapy student will show evidence of appropriate written communication for the profession of radiation therapy.
- The radiation therapy student will demonstrate proper presentation skills.
Goal D: Students will demonstrate professional growth and development.
- The radiation therapy student will demonstrate professional behavior.
- The radiation therapy student will be able to articulate ethical behaviors in clinical practice.
- The radiation therapy student will have knowledge of professional organizations.
- The radiation therapy student will demonstrate the concepts of compassionate care.
The program annually tracks student learning outcomes as they relate to the above student goals.
Students must earn a "C" or better in math and science courses.
Code | Title | Credits |
---|---|---|
Undergraduate University Core | 32-35 | |
Program Requirements | ||
BIOL 1240 & BIOL 1245 | General Biology: Information Flow and Evolution and Principles of Biology I Laboratory | 4 |
CHEM 1080 & CHEM 1085 | Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab | 4 |
DIET 2080 | Foundations in Nutrition | 3 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research | 3 |
HCE 1600 | Embodiment, Life, and Death in Context | 3 |
HIM 4750 | Fundamentals of Clinical Medicine | 3 |
HSCI 2100 | Health Care Management | 3 |
HSCI 2200 | Medical Terminology | 3 |
HSCI 3200 | Aspects of Health Law | 3 |
HSCI 3300 & HSCI 3310 | Anatomy & Physiology I and Anatomy & Physiology I Lab | 4 |
HSCI 3400 & HSCI 3410 | Anatomy and Physiology Lecture II and Anatomy & Physiology II Lab | 4 |
HSCI 4700 | Quality Management and Performance Improvement | 3 |
IPE 2100 | Interprofessional Collaboration and Healthcare in Global Context | 3 |
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
IPE 4900 | Interprofessional Community Practicum | 3 |
MATH 1400 | Pre-Calculus | 3 |
PHYS 1220 & PHYS 1235 | General Physics I and General Physics I Lab | 4 |
PHYS 1240 & PHYS 1255 | General Physics II and General Physics II Lab | 4 |
PSY 1010 | General Psychology | 3 |
SOC 1100 | Introduction to Sociology * | 3 |
or SOC 1110 | Introduction to Sociology: Diversity Emphasis | |
or SOC 1120 | Introduction to Sociology: Diversity and Health Emphasis | |
or SOC 1180 | World Geography | |
STAT 1300 | Elementary Statistics with Computers | 3 |
Radiation Therapy | ||
XRT 4310 | Radiation Physics | 2 |
XRT 4320 | Radiation Therapy Practice I | 3 |
XRT 4330 | Treatment Techniques | 3 |
XRT 4340 | Treatment Planning | 3 |
XRT 4350 | Clinical Practicum I | 10 |
XRT 4360 | Emerging Technologies | 2 |
XRT 4420 | Radiation Therapy Practice II | 3 |
XRT 4440 | Clinical Dosimetry | 3 |
XRT 4450 | Clinical Practicum II | 8 |
XRT 4500 | Radiation Oncology Patient Care and Quality Management | 3 |
XRT 4510 | Radiobiology and Radiation Protection | 2 |
XRT 4800 | Capstone in Radiation Therapy | 1 |
Total Credits | 127-129 |
- *
All of the sociology courses listed meet professional curriculum requirements.
Second Degree Option for students with a Bachelor's Degree
Total program credits vary based on transfer credits. Each student will work with their advisor to create their specific course plan.
Continuation Standards
Students must maintain a 2.80 cumulative GPA to remain in Good Standing in the Radiation Therapy, B.S.
Students must earn a "C" or better in math and science courses. Students are allowed one opportunity to repeat a math or science course if they earn a grade of “C-” or below. On the second attempt, they must achieve a grade of “C” or higher, or they will be dismissed from the program.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
CHEM 1080 & CHEM 1085 |
Principles of Chemistry 1 Lecture and Principles of Chemistry 1 Lab |
4 |
CORE 1000 | Ignite First Year Seminar | 2-3 |
CORE 1500 | Cura Personalis 1: Self in Community | 1 |
ENGL 1900 | Advanced Strategies of Rhetoric and Research (satisfies CORE 1900) | 3 |
HCE 1600 | Embodiment, Life, and Death in Context (satisfies CORE 1600) | 3 |
Credits | 13-14 | |
Spring | ||
IPE 2100 | Interprofessional Collaboration and Healthcare in Global Context | 3 |
MATH 1400 | Pre-Calculus | 3 |
PSY 1010 | General Psychology (satisfies CORE 3600) | 3 |
STAT 1300 | Elementary Statistics with Computers (satisfies CORE 3200) | 3 |
Credits | 12 | |
Year Two | ||
Fall | ||
BIOL 1240 & BIOL 1245 |
General Biology: Information Flow and Evolution and Principles of Biology I Laboratory (satisfies CORE 3800) |
4 |
CORE 1200 | Eloquentia Perfecta 2: Oral and Visual Communication | 3 |
CORE 2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
IPE 4200 | Applied Decision-Making in Interprofessional Practice | 3 |
CORE 3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
Credits | 15-16 | |
Spring | ||
CORE 1700 | Ultimate Questions: Philosophy | 3 |
CORE 2500 | Cura Personalis 2: Self in Contemplation | 0 |
DIET 2080 | Foundations in Nutrition | 3 |
HSCI 2100 | Health Care Management | 3 |
HSCI 2200 | Medical Terminology | 3 |
SOC 1100 | Introduction to Sociology | 3 |
Credits | 15 | |
Year Three | ||
Fall | ||
HIM 4750 | Fundamentals of Clinical Medicine | 3 |
HSCI 3200 | Aspects of Health Law | 3 |
HSCI 3300 & HSCI 3310 |
Anatomy & Physiology I and Anatomy & Physiology I Lab |
4 |
PHYS 1310 | College Physics I | 3 |
PHYS 1320 | College Physics I Laboratory | 1 |
Credits | 14 | |
Spring | ||
HSCI 3400 & HSCI 3410 |
Anatomy and Physiology Lecture II and Anatomy & Physiology II Lab |
4 |
HSCI 4700 | Quality Management and Performance Improvement | 3 |
IPE 4900 | Interprofessional Community Practicum (satisfies CORE 4000) | 3 |
PHYS 1330 | College Physics II | 3 |
PHYS 1340 | College Physics II Laboratory | 1 |
Credits | 14 | |
Year Four | ||
Fall | ||
XRT 4310 | Radiation Physics | 2 |
XRT 4320 | Radiation Therapy Practice I | 3 |
XRT 4330 | Treatment Techniques | 3 |
XRT 4340 | Treatment Planning | 3 |
XRT 4360 | Emerging Technologies | 2 |
XRT 4500 | Radiation Oncology Patient Care and Quality Management | 3 |
XRT 4510 | Radiobiology and Radiation Protection | 2 |
Credits | 18 | |
Spring | ||
XRT 4350 | Clinical Practicum I (Critical course: satisfies CORE 3500) | 10 |
XRT 4420 | Radiation Therapy Practice II | 3 |
XRT 4440 | Clinical Dosimetry | 3 |
XRT 4800 | Capstone in Radiation Therapy | 1 |
Credits | 17 | |
Summer | ||
XRT 4450 | Clinical Practicum II | 8 |
Credits | 8 | |
Total Credits | 126-128 |
2+SLU programs provide a guided pathway for students transferring from a partner institution.
Contact Doisy College of Health Sciences
Recruitment specialist
314-977-2570
dchs@health.slu.edu