- Graduates will be able to comprehend emergency management and homeland security principles that impact local, regional, national and global communities.
- Graduates will be able to examine the professional role of the emergency manager.
- Graduates will be able to evaluate methods used to develop policies for emergency management and homeland security.
- Graduates will be able to describe the interconnectedness of agencies and organizations involved in emergency management and homeland security.
- Graduates will be able to apply the fundamental principles of emergency management across its core phases of mitigation, preparedness, response and recovery.
Admission Requirements
- Completed application
- High school diploma or composite GED score of at least 2250
- Minimum transfer cumulative GPA of 2.5 (unless qualified for conditional admittance)
- Official transcript from the most recent institution attended
Upon admission, a new student must successfully complete a virtual meeting with their academic coach to be enrolled in first-term coursework.
The School for Professional Studies welcomes adult learners seeking an undergraduate education after life circumstances have interrupted their educational journeys. Adult life circumstances, for the purposes of admission, would include individuals with at least one of the following characteristics:
- Delayed enrollment in post-secondary education
- Attends part-time for at least part of the academic year
- Works full-time (35 hours or more/week) while enrolled
- Is financially independent
- Has dependents other than a spouse
- Is a single parent
- Has other demands that make traditional education less feasible
Program Requirements
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
EMGT 1500 | Fundamentals of Emergency Management | 3 |
EMGT 1600 | Managing Natural, Man-made, and Technological Disasters | 3 |
EMGT 1710 | First Responder Coordination in High Impact Disasters | 3 |
EMGT 2900 | Emergency Management Fundamentals Practicum | 3 |
EMGT 3900 | Homeland Security Intermediate Practicum | 3 |
EMGT 4760 | Emergency Management in Practice | 3 |
EMGT 4770 | Emergency Management Homeland Security Exercise Design and Evaluation | 3 |
EMGT 4810 | Emergency Management Homeland Security Technologies | 3 |
EMGT 4830 | Computer Modeling for Emergency Planning and Management | 3 |
EMGT 4800 | Emergency Management Capstone | 3 |
SSI 2000 | Threat and Risk Assessment | 3 |
SSI 3010 | Business Continuity and Impact Analysis | 3 |
SSI 3300 | Integrated Risk Planning, Strategy and Compliance | 3 |
SSI 4090 | Resilience, Recovery and Contingency | 3 |
SSI 4500 | Financial & Regulatory Considerations in Risk Planning | 3 |
Completion of a minimum of 15 CEUs through FEMA’s Emergency Management Institute | ||
General Electives | 40-43 | |
Total Credits | 120 |
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
Fall 1 | ||
CORE Requirement | 3 | |
EMGT 1500 | Fundamentals of Emergency Management | 3 |
Fall 2 | ||
EMGT 1600 | Managing Natural, Man-made and Technological Disasters | 3 |
EMGT 1710 | First Responder and Healthcare Coordination in High Impact Disasters | 3 |
Credits | 12 | |
Spring | ||
Spring 1 | ||
EMGT 4760 | Emergency Management in Practice | 3 |
CORE Requirement | 3 | |
Spring 2 | ||
EMGT 4830 | Computer Modeling for Emergency Planning and Management | 3 |
CORE Requirement | 3 | |
Credits | 12 | |
Summer | ||
CORE Requirement | 3 | |
EMGT 2900 | Emergency Management Fundamentals Practicum | 3 |
Credits | 6 | |
Year Two | ||
Fall | ||
Fall 1 | ||
EMGT 4810 | Emergency Management Homeland Security Technologies | 3 |
CORE Requirement | 3 | |
Fall 2 | ||
SSI 2000 | Threat and Risk Assessment | 3 |
CORE Requirement | 3 | |
Credits | 12 | |
Spring | ||
Spring 1 | ||
SSI 3010 | Business Continuity and Impact Analysis | 3 |
CORE Requirement | 3 | |
Spring 2 | ||
EMGT 4770 | Emergency Management Homeland Security Exercise Design and Evaluation | 3 |
SSI 4500 | Financial & Regulatory Considerations in Risk Planning | 3 |
Credits | 12 | |
Summer | ||
CORE Requirement | 3 | |
EMGT 3900 | Homeland Security Intermediate Practicum | 3 |
Credits | 6 | |
Year Three | ||
Fall | ||
Fall 1 | ||
CORE Requirement | 3 | |
General Elective | 3 | |
Fall 2 | ||
SSI 3300 | Integrated Risk Planning, Strategy and Compliance | 3 |
General Elective | 3 | |
Credits | 12 | |
Spring | ||
Spring 1 | ||
CORE Requirement | 3 | |
CORE Requirement | 3 | |
Spring 2 | ||
SSI 4090 | Resilience, Recovery and Contingency | 3 |
General Elective | 3 | |
Credits | 12 | |
Summer | ||
CORE Requirement | 3 | |
CORE Requirement | 3 | |
Credits | 6 | |
Year Four | ||
Fall | ||
Fall 1 | ||
General Elective | 3 | |
General Elective | 3 | |
Fall 2 | ||
General Elective | 3 | |
General Elective | 3 | |
Credits | 12 | |
Spring | ||
Spring 1 | ||
General Elective | 3 | |
General Elective | 3 | |
Spring 2 | ||
EMGT 4800 | Emergency Management Capstone | 3 |
General Elective | 3 | |
Credits | 12 | |
Summer | ||
General Elective | 3 | |
General Elective | 3 | |
Credits | 6 | |
Total Credits | 120 |
2+SLU programs provide a guided pathway for students transferring from a partner institution.